<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Focus the Web &#187; Ideas</title>
	<atom:link href="http://www.focustheweb.com/category/ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.focustheweb.com</link>
	<description>Music, Web Design, Ideas</description>
	<lastBuildDate>Thu, 27 May 2010 07:53:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gist: a great way to share code snippets</title>
		<link>http://www.focustheweb.com/2010/04/gist-a-great-way-to-share-code-snippets/</link>
		<comments>http://www.focustheweb.com/2010/04/gist-a-great-way-to-share-code-snippets/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:14:11 +0000</pubDate>
		<dc:creator>Giovanni Cappellotto</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[code highlighter]]></category>
		<category><![CDATA[gist]]></category>
		<category><![CDATA[git]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://www.focustheweb.com/?p=166</guid>
		<description><![CDATA[I just don&#8217;t want to install plugins on my wordpress blog to do things that someone already do better than these plugins!
Example: code highlighters.
I&#8217;ve found a great service from Git, it&#8217;s name is Gist and you can use it as a quick repository for your code snippets. You could use it to store anything in [...]]]></description>
			<content:encoded><![CDATA[<p>I just don&#8217;t want to install plugins on my wordpress blog to do things that someone already do better than these plugins!</p>
<p>Example: <strong>code highlighters</strong>.</p>
<p>I&#8217;ve found a great service from Git, it&#8217;s name is <em>Gist</em> and you can use it as a quick repository for your code snippets. You could use it to store anything in a text format, not only code, maybe your grocery list&#8230;</p>
<p>Just write down some text, name it and it will be automatically highlighted according to the specified format. Take your notes for yourself (private gists) or share them with your friends with a little embed code.</p>
<p><script src="http://gist.github.com/368200.js?file=example_gist.txt"></script></p>
<p>All your gists will also be versioned, really a nice feature!</p>
<p>Now try it by yourself: <a title="Gist" href="http://gist.github.com/">http://gist.github.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.focustheweb.com/2010/04/gist-a-great-way-to-share-code-snippets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waveform project, convert mp3 audio files to png images</title>
		<link>http://www.focustheweb.com/2010/01/waveform-project-convert-mp3-audio-files-to-png-images/</link>
		<comments>http://www.focustheweb.com/2010/01/waveform-project-convert-mp3-audio-files-to-png-images/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:17:09 +0000</pubDate>
		<dc:creator>Giovanni Cappellotto</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[mp32png]]></category>
		<category><![CDATA[png]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[waveform]]></category>

		<guid isPermaLink="false">http://www.focustheweb.com/?p=153</guid>
		<description><![CDATA[I&#8217;d like to present my new project: Waveform.
This simple web application is a workbench to test audio waveform conversion to image.
Just upload an mp3 file to get its waveform in png format.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to present my new project: <a title="Waveform - MP32PNG" href="http://waveform.focustheweb.com">Waveform</a>.</p>
<p>This simple web application is a workbench to test audio waveform conversion to image.</p>
<p>Just upload an mp3 file to get its waveform in png format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focustheweb.com/2010/01/waveform-project-convert-mp3-audio-files-to-png-images/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Focus the Web Tech Blog</title>
		<link>http://www.focustheweb.com/2009/11/focus-the-web-tech-blog/</link>
		<comments>http://www.focustheweb.com/2009/11/focus-the-web-tech-blog/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:10:37 +0000</pubDate>
		<dc:creator>Giovanni Cappellotto</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.focustheweb.com/?p=135</guid>
		<description><![CDATA[I&#8217;ve started a new blog at http://tech.focustheweb.com. This is a technological blog about programming and web and I&#8217;ve choosen to write it in italian to reach more people from my country.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a new blog at <a title="Focus the Web Tech Blog" href="http://tech.focustheweb.com">http://tech.focustheweb.com</a>. This is a technological blog about programming and web and I&#8217;ve choosen to write it in italian to reach more people from my country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.focustheweb.com/2009/11/focus-the-web-tech-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pomodoro Technique</title>
		<link>http://www.focustheweb.com/2009/10/the-pomodoro-technique/</link>
		<comments>http://www.focustheweb.com/2009/10/the-pomodoro-technique/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:24:46 +0000</pubDate>
		<dc:creator>Giovanni Cappellotto</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[pomodoro]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.focustheweb.com/?p=113</guid>
		<description><![CDATA[
I waste a lot of time reading emails or chatting and so on, but there is a simple technique to spend your time the right way, this is the Pomodoro Technique.
The Pomodoro Technique is a time management method. For               many of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pomodorotechnique.com"><img class="size-full wp-image-114 alignnone" title="The Pomodoro Technique" src="http://www.focustheweb.com/wp-content/uploads/2009/10/pomodoro.png" alt="pomodoro" width="200" height="170" /></a></p>
<p>I waste a lot of time reading emails or chatting and so on, but there is a simple technique to spend your time the right way, this is the <a title="The Pomodoro Technique" href="http://www.pomodorotechnique.com/"><em>Pomodoro Technique</em></a>.</p>
<blockquote><p><em>The Pomodoro Technique is a time management method. </em>For               many of us time is an enemy. The anxiety triggered by “the ticking               clock” and deadlines to be met leads to ineffective work and study               habits and procrastination. The Pomodoro Technique transforms time               into a valuable ally.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.focustheweb.com/2009/10/the-pomodoro-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fun Theory</title>
		<link>http://www.focustheweb.com/2009/10/the-fun-theory/</link>
		<comments>http://www.focustheweb.com/2009/10/the-fun-theory/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:07:23 +0000</pubDate>
		<dc:creator>Giovanni Cappellotto</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[the fun theory]]></category>

		<guid isPermaLink="false">http://www.focustheweb.com/?p=105</guid>
		<description><![CDATA[Thefuntheory.com the website
dedicated to the thought that something as simple as fun is the easiest way to change people’s behaviour for the better. Be it for yourself, for the environment, or something entirely different, the only thing that matters is that it’s change for the better.
]]></description>
			<content:encoded><![CDATA[<p><a title="The Fun Theory" href="http://thefuntheory.com">Thefuntheory.com</a> the website</p>
<blockquote><p>dedicated to the thought that something as simple as fun is the easiest way to change people’s behaviour for the better. Be it for yourself, for the environment, or something entirely different, the only thing that matters is that it’s change for the better.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.focustheweb.com/2009/10/the-fun-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the &#8220;GNU Gettext utility Manual&#8221;</title>
		<link>http://www.focustheweb.com/2009/10/from-the-gnu-gettext-utility-manual/</link>
		<comments>http://www.focustheweb.com/2009/10/from-the-gnu-gettext-utility-manual/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 12:23:18 +0000</pubDate>
		<dc:creator>Giovanni Cappellotto</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[gettext]]></category>
		<category><![CDATA[gnu]]></category>

		<guid isPermaLink="false">http://www.focustheweb.com/?p=102</guid>
		<description><![CDATA[From the Introduction chapter of &#8220;GNU Gettext utility Manual&#8221;
In this manual, we use he when speaking of the programmer or maintainer, she when speaking of the translator, and they when speaking of the installers or end users of the translated program.  This is only a convenience for clarifying the documentation.  It is absolutely [...]]]></description>
			<content:encoded><![CDATA[<p>From the <a title="GNU Gettext utility Manual - Introduction chapter" href="http://www.gnu.org/software/gettext/manual/gettext.html#Introduction">Introduction chapter</a> of &#8220;GNU Gettext utility Manual&#8221;</p>
<blockquote><p>In this manual, we use <em>he</em> when speaking of the programmer or maintainer, <em>she</em> when speaking of the translator, and <em>they</em> when speaking of the installers or end users of the translated program.  This is only a convenience for clarifying the documentation.  It is <em>absolutely</em> not meant to imply that some roles are more appropriate to males or females.  Besides, as you might guess, GNU <samp>gettext</samp> is meant to be useful for people using computers, whatever their sex, race, religion or nationality!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.focustheweb.com/2009/10/from-the-gnu-gettext-utility-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
